Here’s look at a collection of some of our asset class forecasts, and top picks stocks lists.
Our investment forecasts and metrics are designed to be clear, actionable, and easy to understand—no confusing jargon or overly complex charts. We focus on delivering straightforward insights that help you make confident decisions without needing an advanced finance degree. Whether you’re a beginner or an experienced trader, our approach ensures you can quickly grasp the opportunities and act on them with ease.
Investment Intelligence Coverage
🌍 Asset Classes
- 🌐 10 Global Equity Indices
- 📊 10 Equity Sectors
- 📈 10 Fixed Income Sectors
- 💡 4 Alternative Asset Classes
- 🏡 10 Residential Property Markets
💵 Currencies
- 💲 6 Major USD Pairs
- 🪙 5 Major Cryptocurrencies
⚒️ Commodities
- 🛠️ 5 Metals
- ⛽ 5 Energy Sources
- 🌾 5 Agricultural Products
- 🐄 3 Livestock
⭐ PowerRankings
- 🌟 Top 10 US Listed Stocks
- 📈 Top 10 ETFs
- 🇪🇺 Top 5 EU Listed Stocks
- 🏢 Top 5 Hidden Gems (Emerging Growth Stocks)
- 🪙 Top 5 Crypto Altcoins
- 🚀 UltraBull Top 10 (Trade Ideas)
🔍 Tools
- 📊 FX, Crypto, and Stock Analytics
- 📈 Stock Ratings and Analysis
- 🏆 Elite Investor Trends
- 📡 Insider Trends
🧩 Model Portfolio
- 🧠 Multi-Asset Portfolio Model
- 🏆 Superior Returns Diversification
🎓 Short Courses
- 📘 Trading
- 📗 Investing
- 📙 Wealth Management
Sample Forecasts for a selection of asset classes
Asset class/sector | Fundamental | Technical | Forums Sentiment Aggregator | Quant Signals Aggregator | Top Rated Analyst Consensus | Hedge Fund Trades | Risk | Overall AI Score | Forecast 3 month return | Rating | Probability of Positive Return |
---|---|---|---|---|---|---|---|---|---|---|---|
US S&P 500 | 7 | 8 | 7 | 8 | Neutral | Very Positive | Medium | 7 | 5.00% | Moderate Buy | 65-75% |
China A50 | 7 | 9 | 6 | 8 | Neutral | Positive | High | 7 | 12.00% | Moderate Buy | 65-75% |
Energy | 10 | 7 | 6 | 8 | Negative | Positive | Medium | 8 | 14.00% | Moderate Buy | 75-80% |
Consumer Staples | 9 | 8 | 6 | 9 | Very Positive | Negative | Low | 8 | 10.00% | Moderate Buy | 75-80% |
Emerging Markets Govt Bonds | 8 | 9 | 7 | 6 | Neutral | Positive | Low | 7 | 4.00% | Moderate Buy | 65-75% |
Euro High Yield Corporate Credit | 7 | 8 | 6 | 6 | Negative | Neutral | Medium | 7 | 5.00% | Moderate Buy | 65-75% |
Global Infrastructure | 7 | 6 | 8 | 5 | Positive | Negative | Low | 6 | 3.00% | Hold | 55-65% |
Top 10 US Stocks
Results from Nov 2024 forecasts: | Positive Return/Win % | Avg. 3 month return | Avg. Excess return (Above S&P500) |
Period: Nov 2024- Jan 2025 | 90% | 17.88% | 11.69% |
Stock | Fundamental | Technical | Forums Sentiment Aggregator | Quant Signals Aggregator | Rumour Pulse Index | Top Rated Analyst Consensus | Insider Trades | Politician Trades | Hedge Fund Activity | Dark Pool Activity | Overall AI Score | Risk | Forecast 3 month return | Probability of Positive Return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State Street (STT) | 8 | 9 | 9 | 8 | 9 | Positive | Positive | Positive | Positive | Positive | 10 | Low | 13.00% | 85-90% |
Intuitive Surgical (ISRG) | 10 | 9 | 10 | 10 | 9 | Positive | Very Positive | Very Positive | Positive | Positive | 10 | Neutral | 11.00% | 85-90% |
MicroStrategy Inc (MSTR) | 9 | 8 | 9 | 8 | 10 | Neutral | Very Positive | Very Positive | Very Positive | Very Positive | 10 | High | 15.00% | 85-90% |
Bank Of New York Mellon (BK) | 9 | 9 | 8 | 9 | 9 | Positive | Neutral | Neutral | Positive | Very Positive | 9 | Low | 16.00% | 80-85% |
Polaris Inc (PII) | 9 | 8 | 8 | 9 | 8 | Neutral | Neutral | Positive | Positive | Neutral | 9 | Neutral | 8.00% | 80-85% |
Suncor Energy (SU) | 8 | 9 | 8 | 9 | 7 | Neutral | Positive | Positive | Positive | Neutral | 9 | Low | 6.00% | 80-85% |
Shopify Inc (SHOP) | 9 | 9 | 9 | 8 | 7 | Positive | Positive | Positive | Positive | Neutral | 9 | Very High | 10.00% | 80-85% |
JPMorgan Chase & Co (JPM) | 8 | 8 | 7 | 8 | 7 | Neutral | Positive | Neutral | Positive | Positive | 9 | Low | 7.00% | 80-85% |
Tesla Inc (TSLA) | 9 | 8 | 8 | 7 | 10 | Positive | Very Positive | Positive | Positive | Very Positive | 9 | High | 13.00% | 80-85% |
Oracle Corp (ORCL) | 9 | 8 | 7 | 9 | 9 | Neutral | Neutral | Positive | Neutral | Positive | 9 | Neutral | 7.00% | 80-85% |
Indicator Information:
Fundamental = Score out of 10 for the intrinsic value of the asset using various economic, accounting, operational and market data sources.
Technical = Score out of 10 for the predicted future price action based on historical price data, volume and expected statistical trends.
Forums Sentiment Aggregator = Score out of 10 for the recommendations and optimism in the particular asset or security as surveyed with a select list of exclusive stock market trading forums, research platforms, communities and sophisticated trader networks.
Quant Signals Aggregator = Score out of 10 for the optimism and bullish sentiment in the particular asset as gauged from the aggregate signals and ratings from major quantitative machine-learning based trading signal providers.
Rumour Pulse Index = Score out of 10 for the bullish sentiment in a particular asset based on NLP/ML algorithms to provide insights into positive or negative rumours spreading on social platforms, digital media, and other publications.
Top-Rated Analyst Consensus = A consensus rating of some of the top analysts, investors and experts from their holdings and recommendations.
Insider Trades = The level of bullish activity in the asset determined from analysis of holding changes of corporate insiders.
Politician Trades = The level of bullish activity in the asset determined from analysis of holding changes of government servants and political figures.
Hedge Fund Activity = The level of bullish activity in the asset determined from analysis of holdings of top hedge funds and quantitative investment funds.
Dark Pool Activity = The level of bullish activity in the asset determined from analysis of the dark pool market for the stock or stocks related to the asset. Dark pools are private asset exchanges designed to provide anonymity for trading large blocks of securities away from the public eye and give an indication of Institutional sentiment.
Overall AI = AI generated and proprietary formulated score out of 10 for investment rating of the asset considering all data and analysis.
Risk = Level of Risk in the asset based on the factors that can impact the performance and stability of assets, such as market volatility and economic conditions.
Probability of Positive Return = Gives the percentage chance that the performance is net positive (avoids a loss) over the forecast horizon. Based on the probabilities of similar predictions based on historical data in back-tested models for the asset.